Unique technology and rich experience
Unique technology and rich experience
p-tert-Butylphenol
Name: p-tert-Butylphenol
CAS: 98-54-4
Molecular Formula: C10H14O
Molecular Weight: 150.22
p-tert-Butylphenol - Names and Identifiers
Name | p-tert-Butylphenol |
Synonyms | PTBP NSC 3697 Butylphen AI3-00126 t-Butylphenol 4-t-Butylphenol EINECS 202-679-0 p-t-Butyl phenol p-terc.Butylfenol ucarbutylphenol4-t 4-tert-Butylphenol p-tert-Butylphenol p-(tert-butyl)-pheno Ucar butylphenol 4-T Phenol, 4-tert-butyl- Phenol, p-tert-butyl- Phenol, p-(tert-butyl)- p-terc.Butylfenol [Czech] Ucar butylphenol 4-T flake 4-(1,1-Dimethylethyl)phenol 1-Hydroxy-4-tert-butylbenzene Phenol, 4-(1,1-dimethylethyl) Para teriary butyl phenol |
CAS | 98-54-4 |
EINECS | 202-679-0 |
InChIKey | QHPQWRBYOIRBIT-UHFFFAOYSA-N |
p-tert-Butylphenol - Physico-chemical Properties
Molecular Formula | C10H14O |
Molar Mass | 150.22 |
Density | 0.908 g/mL at 25 °C (lit.) |
Melting Point | 96-101 °C (lit.) |
Boling Point | 236-238 °C (lit.) |
Flash Point | 113 °C |
JECFA Number | 733 |
Water Solubility | 8.7 g/L (20 ºC) |
Solubility | ethanol: soluble50mg/mL, clear, colorless |
Vapor Presure | 1 mm Hg ( 70 °C) |
Appearance | Flakes or Pastilles |
Specific Gravity | 0.908 |
Color | White to light beige |
Merck | 14,1585 |
BRN | 1817334 |
pKa | 10.23(at 25℃) |
PH | 7 (10g/l, H2O, 20℃) |
Storage Condition | Store below +30°C. |
Stability | Stable. Incompatible with copper, steel, bases, acid chlorides, acid anhydrides, oxidizing agents. |
Explosive Limit | 0.8-5.3%(V) |
Refractive Index | 1.4787 |
Physical and Chemical Properties | white crystals with a slight phenol odor. |
Use | Used as a synthetic antioxidant |
p-tert-Butylphenol - Risk and Safety
Risk Codes | R37/38 - Irritating to respiratory system and skin. R41 - Risk of serious damage to eyes R51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. R62 - Possible risk of impaired fertility R38 - Irritating to the skin R37 - Irritating to the respiratory system R34 - Causes burns |
Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S39 - Wear eye / face protection. S61 - Avoid release to the environment. Refer to special instructions / safety data sheets. S36/37/39 - Wear suitable protective clothing, gloves and eye/face protection. S45 - In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) |
UN IDs | UN 3077 9/PG 3 |
WGK Germany | 2 |
RTECS | SJ8925000 |
TSCA | Yes |
HS Code | 29071900 |
Hazard Class | 8 |
Packing Group | III |
Toxicity | LD50 orally in rats: 3.25 ml/kg (Smyth) |
p-tert-Butylphenol - Nature
White needle-like crystals. There are phenolic-like Woody and sweet aroma.
p-tert-Butylphenol - Preparation Method
obtained
by heating phenol with isobutene in the presence of zinc chloride or
with tert-butanol in sulfuric acid as catalyst at 100 °c. The crude
product can be recrystallized from ethanol to obtain the desired
product.
p-tert-Butylphenol - Use
It is mainly used as
an intermediate for synthesizing oil-soluble phenolic resin, ink, rubber
coating, flame retardant, pesticide, perfume, etc. Trace for daily
chemical essence.
p-tert-Butylphenol - Safety
The acute oral
LD50 of rats is 0.56-3. 5g/kg, and the percutaneous LD50 of rabbits is
7.5g/kg. After 1 day of application of the product to the skin of
rabbits under closed conditions, irritation was observed. With 1%
Vaseline preparation on human closed skin contact test, coated two days
later found no irritation.
p-tert-Butylphenol - Reference Information
FEMA | 3918 | P-TERT-BUTYLPHENOL |
LogP | 3 at 23℃ |
Application | used as a synthetic antioxidant p-tert-butylphenol is used in the synthesis of acaricide, it is also the raw material of a new strain of fungicide spiroxamine. It has antioxidant properties and can be used as a stabilizer for rubber, soap, chlorinated hydrocarbons and nitrocellulose; It is a raw material for medicines (insect repellents), spices, synthetic resins; Softeners, solvents, dye and coating additives; Can also be used as oil field demulsifier ingredients and vehicle oil additives. (1) for oil-soluble phenolic resin, the product and formaldehyde polycondensation can be used in a variety of products. The soluble resin is obtained by mixing 10-15% of the product into the butyl chloride adhesive, which is mainly used in transportation, construction, civil engineering, shoe making, etc. In the aspect of printing ink, it can be used for Rosin modification, offset printing, advanced gravure printing, etc. The insulating varnish can be applied to coil-impregnated varnish, laminate varnish, and the like. (2) used in the production of polycarbonate, as a reaction Terminator for phosgene polycarbonate, adding 1-3% of the resin. (3) for epoxy resin, xylene resin modification; Polyvinyl chloride stabilizer, surfactant, UV absorber. (4) It has antioxidant properties and can be used as a stabilizer for rubber, soap, chlorinated hydrocarbons and nitrocellulose. Or insect repellent (medicine), acaricide acaricide (pesticide) and plant protection agents, spices, synthetic resin raw materials, can also be used as softeners, solvents, dyes and paint additives. It can also be used as a component of a demulsifier for oil fields and as an additive for motor oil. UV absorbers, pesticides, rubber, coatings and other anti-cracking agents, antioxidants, dispersants, lubricants, detergents, combustion improvers and styrene stabilizers, additives for dyes and paints and industrial insect repellents |
production method | 1.
Prepared from phenol and isobutylene as raw materials with cation
exchange resin as catalyst. It is obtained from the reaction of phenol
with diisobutylene. In addition to the tert-butyl phenol obtained during
the reaction, P-octylphenol 4-(tert-Octyl)phenol,[140-66-9] was
co-produced at the same time. By phenol and tert-butyl alcohol reaction,
after washing, crystallization, centrifugal separation, drying to
obtain the finished product. There are three processes for p-tert-butylphenol. (1) prepared from phenol and isobutylene as raw materials. Using cation exchange resin as catalyst, catalytic alkylation was carried out in a fluidized bed at 80~140 ℃, and the reaction content was 60% ~ 70%. The obtained mixed tert-butyl phenol was converted to tert-butyl phenol by fixed bed catalytic conversion, then, distillation under reduced pressure was carried out, and the excess phenol was separated and recycled, and the product P-tert-butylphenol was obtained at a rate of 90% or more based on isobutylene. (2) obtained by reacting a benzoic acid with 2,4, 4-trimethyl-2-pentene (diisobutylene). In addition to P-tert-butyl phenol, P-octyl phenol was coproduced during the reaction. (3) Obtained from the reaction of phenol with tert-butyl alcohol. Mix anhydrous aluminum trichloride with petroleum ether, slowly add phenol under stirring, cool with ice water, slowly add tert-butanol, stir for 15min after adding, then add anhydrous aluminum trichloride in batches, and finally stir for 4-5H, slowly add to 1: 1 hydrochloric acid, stand, separate the oil layer, the water layer is extracted with petroleum ether, the combined petroleum ether solution is washed with water, and the petroleum ether is recovered after separating the water, and distilled under reduced pressure to obtain the finished product. When industrial production is carried out by this process, the synthesis reaction is carried out at 145~150 ℃. |
category | flammable solid |
toxicity grade | poisoning |
Acute toxicity | oral-rat LD50: 3250 μl/kg; Abdominal-mouse LD50: 78 mg/kg |
stimulation data | Skin-rabbits were mild at 500 mg/24 h; eye-rabbit 0.050 mg/24 h severe |
explosive hazard characteristics | Ease of oxidant reaction |
flammability hazard characteristics | in case of heat, open flame is flammable; Thermal decomposition of spicy and irritating smoke |
storage and transportation characteristics | The warehouse is ventilated and dried at low temperature; It is stored separately from the oxidant |
extinguishing agent | dry powder, carbon dioxide, foam |
Follow Us
+86 13953370669
+86 13953370669
+86 13953370669
157012497@qq.com
185 Xincun West Road, Mashang Street Office, Zhangdian District, Zibo City, Shandong Province, China
Copyright © 2024 chuanhexicai.cn Shandong Chuanhe New Materials Co., Ltd All Rights Reserved